Team: Western Nebraska CC ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Western Nebraska CC 23 25 25 25
Northwest College 25 17 19 14
Team Records:
 
 
 
Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Zegarelli, Felicity 4 13 4 20 .450 0 0 0.000 0 2 9 0.778 11 0 0 1 0 0 0 0.000
3 Biglow, Jamila 4 7 3 15 .267 0 0 0.000 2 0 11 1.000 2 0 0 3 0 0 0 0.000
4 Heble, Mikaela 4 2 1 4 .250 46 108 0.426 0 1 10 0.900 7 1 0 2 0 0 0 0.000
5 Brooks, Elisa 4 0 0 0 .000 0 0 0.000 0 1 17 0.941 11 0 0 0 0 0 2 0.000
6 Van Hee, Kayla 4 0 0 0 .000 0 0 0.000 1 1 11 0.909 8 0 0 0 0 0 0 0.000
8 Horstmann, Vera 1 0 2 2 -1.000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Jakovljevic, Ana 4 19 6 44 .295 0 0 0.000 0 2 11 0.818 8 0 2 1 1 0 0 0.000
10 Titonea, Nicoleta 1 0 0 3 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
11 Sloan, Krystalyn 4 3 2 13 .077 0 0 0.000 0 0 0 0.000 1 0 1 2 0 0 0 0.000
15 Fields, Inoa 1 2 1 8 .125 0 0 0.000 0 1 3 0.667 3 0 0 0 0 0 0 0.000
23 Huddleston, Megan 4 5 1 11 .364 2 2 1.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 51 20 120 .258 49 111 0.441 3 8 72 0.889 52 1 3 10 1 0 2 0.000
Total Team Blocks: 8.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , Rock Springs, WY
Date: 9/8/2013   Attendance: 0 Length of Match: 1:30
Referees: ,


DakStats by Daktronics Inc. Brookings, SD